| Datasheet | Image | Part Number | Manufactures | Stock | Quantity | Description | 
|---|---|---|---|---|---|---|
|  |   | CA1052E | Ohmite | 5000 | Add To Cart | POT 1M OHM 2W CARBON LOGARITHMIC | 
|  |   | ASM6669E | Ohmite | 5000 | Add To Cart | POT 50K OHM 1/2W CARBON LINEAR | 
|  |   | PTH902-040S-503B1 | Bourns Inc. | 5000 | Add To Cart | POT 50K OHM 1/20W CARBON LINEAR | 
|  |   | EVCXBU022B14 | Panasonic Electronic Components | 5000 | Add To Cart | ROTARY ENCODER MECHANICAL | 
|  |   | PCW1J-C36-CAB502 | Bourns Inc. | 5000 | Add To Cart | POT 5K OHM 3/4W PLASTIC LINEAR | 
|  |   | 9870601 | Honeywell Sensing and Productivity Solutions | 5000 | Add To Cart | POTENTIOMETER | 
|  |   | K-250-F2-352 | Ohmite | 5000 | Add To Cart | POTENTIOMETER MODEL K | 
|  |   | CA2541 | Ohmite | 5000 | Add To Cart | POT 250K OHM 2W CARBON LOG | 
|  |   | ASM6671E | Ohmite | 5000 | Add To Cart | POT 250K OHM 1/2W CARBON LINEAR | 
|  |   | PTH902-130F-502B1 | Bourns Inc. | 5000 | Add To Cart | POT 5K OHM 1/20W CARBON LINEAR | 
|  |   | EVCXBF016B14 | Panasonic Electronic Components | 5000 | Add To Cart | ROTARY ENCODER MECHANICAL | 
|  |   | PCW1J-C28-CAB102 | Bourns Inc. | 5000 | Add To Cart | POT 1K OHM 3/4W PLASTIC LINEAR | 
|  |   | 9870703 | Honeywell Sensing and Productivity Solutions | 5000 | Add To Cart | POTENTIOMETER | 
|  |   | CLU5001E | Ohmite | 5000 | Add To Cart | POT 50 OHM 2W CARBON LINEAR | 
|  |   | CA2541E | Ohmite | 5000 | Add To Cart | POT 250K OHM 2W CARBON LOG | 
|  |   | ASM6672E | Ohmite | 5000 | Add To Cart | POT 500K OHM 1/2W CARBON LINEAR | 
|  |   | PTV09A-40AAF-B503 | Bourns Inc. | 5000 | Add To Cart | POT 50K OHM 1/20W CARBON LINEAR | 
|  |   | EVCXAP04953S | Panasonic Electronic Components | 5000 | Add To Cart | ROTARY ENCODER MECHANICAL | 
|  |   | PCW1D-B16-CEB103 | Bourns Inc. | 5000 | Add To Cart | POT 10K OHM 3/4W PLASTIC LINEAR | 
|  |   | 9231701 | Honeywell Sensing and Productivity Solutions | 5000 | Add To Cart | POTENTIOMETER LINEAR | 
Tel
