| Datasheet | Image | Part Number | Manufactures | Stock | Quantity | Description | 
|---|---|---|---|---|---|---|
|  |   | WR222230-26M8-G | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 2 LYR 27UH | 
|  |  | WT303012-12F2-ID | TDK Corporation | 5000 | Add To Cart | TX 1 COIL 2 LYR 6.3UH | 
|  |   | WR424245-13K2-G | TDK Corporation | 5000 | Add To Cart | RX 1 COIL, 1 LYR 11.9UH | 
|  |  | 760308101303 | Würth Elektronik | 5000 | Add To Cart | RX 1 COIL 3 LYR BIFILAR 47UH | 
|  |   | 760308111 | Würth Elektronik | 5000 | Add To Cart | TX 1 COIL 2 LYR BIFIL 6.3UH 13A | 
|  |   | WRM483265-10F5-12V-G | TDK Corporation | 5000 | Add To Cart | WIRELESS POWER TRANSFER RX COIL | 
|  |   | WTM905525-12F2-12V-G | TDK Corporation | 5000 | Add To Cart | WIRELESS POWER TRANSFER TX COIL | 
|  |   | WR301025-19M8-G | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 2 LYR 12.8UH | 
|  |  | WR121210-27M8-ID | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 1 LYR 8.32UH | 
|  |  | WR202010-18M8-SM | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 2 LYR 10.68UH | 
|  |  | WR202010-18M8-ID | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 2 LYR 11UH | 
|  |   | WR202020-18M8-G | TDK Corporation | 5000 | Add To Cart | RX 1 COIL, 1 LYR 9.9UH | 
|  |   | WR151580-48F2-G | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 4 LYR 27.1UH | 
|  |   | WR303050-15F5-G | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 2 LYR 12.3UH | 
|  |   | WT202080-28F2-G | TDK Corporation | 5000 | Add To Cart | TX 1 COIL 4 LYR 20.9UH | 
|  |  | WT252512-8F2-SM | TDK Corporation | 5000 | Add To Cart | TX 1 COIL 1 LYR 2.76UH | 
|  |  | WR303050-12F5-ID | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 1 LYR 8.23UH | 
|  |   | WT242490-30F2-G | TDK Corporation | 5000 | Add To Cart | TX 1 COIL 2 LYR 12.9UH | 
|  |   | WR483245-15F5-G | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 1 LYR 13UH | 
|  |   | WR483265-15F5-G | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 1 LYR 13.3UH | 
Tel
