| Datasheet | Image | Part Number | Manufactures | Stock | Quantity | Description | 
|---|---|---|---|---|---|---|
|  |   | WTSC-6R3K-A11B | Signal Transformer | 5000 | Add To Cart | SINGLE-COIL WIRELESS CHARGING CO | 
|  |  | 760308101220 | Würth Elektronik | 5000 | Add To Cart | RX 1 COIL 3 LAYER BIFILAR 12.6UH | 
|  |   | 760308101208A | Würth Elektronik | 5000 | Add To Cart | RX 1 COIL 3 LAYER 18UH 700MA | 
|  |  | 760308101217 | Würth Elektronik | 5000 | Add To Cart | RX 1 COIL 6 LAYER 24.2UH 400MA | 
|  |   | 760308101216 | Würth Elektronik | 5000 | Add To Cart | RX 1 COIL 6 LAYER 7.2UH 500MA | 
|  |   | WT505090-20K2-A10-G | TDK Corporation | 5000 | Add To Cart | TX 1 COIL 2 LYR 24UH | 
|  |   | 760308101309 | Würth Elektronik | 5000 | Add To Cart | WE-WPCC WIRELESS POWER CHARGING | 
|  |   | 760308103206 | Würth Elektronik | 5000 | Add To Cart | RX 1 COIL 1 LAYER 7.5UH 1.55A | 
|  |   | 760308101208 | Würth Elektronik | 5000 | Add To Cart | RX 1 COIL 3 LAYER 13UH 0.8A | 
|  |   | 760308103102 | Würth Elektronik | 5000 | Add To Cart | TX 1 COIL 1 LAYER 10UH 7A | 
|  |   | 760308101104 | Würth Elektronik | 5000 | Add To Cart | TX 1 COIL 2 LAYER 6.3UH 2.5A | 
|  |   | WT505090-10F2-LP-G1 | TDK Corporation | 5000 | Add To Cart | TX 1 COIL, 1 LYR 6.3UH | 
|  |   | WR483265-13F5-G | TDK Corporation | 5000 | Add To Cart | RX 1 COIL, 1 LYR 10.1UH | 
|  |   | WR383245-17F5-G | TDK Corporation | 5000 | Add To Cart | RX 1 COIL, 1 LYR 13.9UH | 
|  |   | WR444030-16F3-G | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 1 LYR 19UH | 
|  |   | WR111180-36F5-B1 | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 2 LYR 16.6UH | 
|  |   | WT282890-16F2-G | TDK Corporation | 5000 | Add To Cart | TX 1 COIL 2 LYR 7.4UH | 
|  |   | WTSC-6R3K-A11 | Signal Transformer | 5000 | Add To Cart | SINGLE-COIL WIRELESS CHARGING CO | 
|  |   | WT202030-16M8-G | TDK Corporation | 5000 | Add To Cart | TX 1 COIL, 1 LYR 6.2UH | 
|  |   | WR555540-16K2-FS2 | TDK Corporation | 5000 | Add To Cart | RX 1 COIL 2 LYR 15.8UH | 
Tel
